<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Cinnamon Raisin Bread</title>
	<atom:link href="http://www.breadcetera.com/?feed=rss2&#038;p=49" rel="self" type="application/rss+xml" />
	<link>http://www.breadcetera.com/?p=49</link>
	<description>An Obsessive’s Quest for Professional Quality Baked Goods from a Home Kitchen</description>
	<lastBuildDate>Tue, 18 Jun 2013 23:34:28 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: SteveB</title>
		<link>http://www.breadcetera.com/?p=49&#038;cpage=1#comment-3454</link>
		<dc:creator>SteveB</dc:creator>
		<pubDate>Sun, 23 Oct 2011 17:20:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.breadcetera.com/?p=49#comment-3454</guid>
		<description><![CDATA[Hi Gene,

The loaf pans used were standard 8½&quot; x 4½&quot; pans.
One can use an internal temperature of ~200ºF as a measure of when baking is complete.]]></description>
		<content:encoded><![CDATA[<p>Hi Gene,</p>
<p>The loaf pans used were standard 8½&#8221; x 4½&#8221; pans.<br />
One can use an internal temperature of ~200ºF as a measure of when baking is complete.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gene</title>
		<link>http://www.breadcetera.com/?p=49&#038;cpage=1#comment-3452</link>
		<dc:creator>Gene</dc:creator>
		<pubDate>Sat, 22 Oct 2011 18:06:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.breadcetera.com/?p=49#comment-3452</guid>
		<description><![CDATA[Hi Great site.
Two questions. What siaze loaf pans ?
Finished internal cooking temperature ?

Thanx Gene]]></description>
		<content:encoded><![CDATA[<p>Hi Great site.<br />
Two questions. What siaze loaf pans ?<br />
Finished internal cooking temperature ?</p>
<p>Thanx Gene</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SteveB</title>
		<link>http://www.breadcetera.com/?p=49&#038;cpage=1#comment-3446</link>
		<dc:creator>SteveB</dc:creator>
		<pubDate>Mon, 10 Oct 2011 20:41:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.breadcetera.com/?p=49#comment-3446</guid>
		<description><![CDATA[Hi Areta,

Thanks are better late than never!  :&gt;)
(and it&#039;s been my pleasure!)]]></description>
		<content:encoded><![CDATA[<p>Hi Areta,</p>
<p>Thanks are better late than never!  :>)<br />
(and it&#8217;s been my pleasure!)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Areta</title>
		<link>http://www.breadcetera.com/?p=49&#038;cpage=1#comment-3443</link>
		<dc:creator>Areta</dc:creator>
		<pubDate>Sun, 09 Oct 2011 09:04:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.breadcetera.com/?p=49#comment-3443</guid>
		<description><![CDATA[This is one of my favorite breads to make!  I figure it&#039;s about time that I thank you for it as it&#039;s my go to cinnamon raisin loaf... and my go to dough for sweet breads.  The dough texture is one of those that you could happily knead or french fold all day.  

Thank you!]]></description>
		<content:encoded><![CDATA[<p>This is one of my favorite breads to make!  I figure it&#8217;s about time that I thank you for it as it&#8217;s my go to cinnamon raisin loaf&#8230; and my go to dough for sweet breads.  The dough texture is one of those that you could happily knead or french fold all day.  </p>
<p>Thank you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SteveB</title>
		<link>http://www.breadcetera.com/?p=49&#038;cpage=1#comment-3331</link>
		<dc:creator>SteveB</dc:creator>
		<pubDate>Mon, 11 Jul 2011 00:51:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.breadcetera.com/?p=49#comment-3331</guid>
		<description><![CDATA[Hi Chris,

You are quite right.  The percentage of butter in the formula is in error.  The flour from the poolish should have been included in the calculation.  The correct percentage should be the amount of butter divided by the &lt;i&gt;total&lt;/I&gt; amount of flour in the formula or 90/(185+380+40+40) = 14%.  Thanks for the correction!]]></description>
		<content:encoded><![CDATA[<p>Hi Chris,</p>
<p>You are quite right.  The percentage of butter in the formula is in error.  The flour from the poolish should have been included in the calculation.  The correct percentage should be the amount of butter divided by the <i>total</i> amount of flour in the formula or 90/(185+380+40+40) = 14%.  Thanks for the correction!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris J.</title>
		<link>http://www.breadcetera.com/?p=49&#038;cpage=1#comment-3330</link>
		<dc:creator>Chris J.</dc:creator>
		<pubDate>Sun, 10 Jul 2011 21:18:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.breadcetera.com/?p=49#comment-3330</guid>
		<description><![CDATA[Hmmmm, i may have partially figured out some of my questions.  the total weight of the poolish comes to 80% of the flour weight, and with not figuring the weight of the flour and water from the poolish into the over all flour and hydration percentages, the dough would be at 52% hydration (if i&#039;m thinking about this correctly).  Originally i added the poolish flour and water to the total flour and hydration percentages and figured the dough to be at 66% hydration, which seemed a little high. I feel like there&#039;s something easy that&#039;s not clicking.]]></description>
		<content:encoded><![CDATA[<p>Hmmmm, i may have partially figured out some of my questions.  the total weight of the poolish comes to 80% of the flour weight, and with not figuring the weight of the flour and water from the poolish into the over all flour and hydration percentages, the dough would be at 52% hydration (if i&#8217;m thinking about this correctly).  Originally i added the poolish flour and water to the total flour and hydration percentages and figured the dough to be at 66% hydration, which seemed a little high. I feel like there&#8217;s something easy that&#8217;s not clicking.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris J.</title>
		<link>http://www.breadcetera.com/?p=49&#038;cpage=1#comment-3329</link>
		<dc:creator>Chris J.</dc:creator>
		<pubDate>Sun, 10 Jul 2011 20:56:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.breadcetera.com/?p=49#comment-3329</guid>
		<description><![CDATA[Hello again, Steve.  I hope everything is going well for you.  I have yet another question.  I&#039;m trying to get into baker&#039;s percentages to make life more simple when changing dough amounts and i realized that your estimation of the butter&#039;s percentage (at 20%) was made without taking into account the weight of the flour in the poolish (unless i&#039;ve overlooked something).  So i guess my question is how does one determine the amount of poolish that is necessary for a certain type of bread.  Does it depend on the level of enrichment? Also, when calculating the percentages of the ingredients, the water, yeast and flour of the poolish should not be added into the totals?  Sorry for pestering.  Love your site,
Chris Johnson]]></description>
		<content:encoded><![CDATA[<p>Hello again, Steve.  I hope everything is going well for you.  I have yet another question.  I&#8217;m trying to get into baker&#8217;s percentages to make life more simple when changing dough amounts and i realized that your estimation of the butter&#8217;s percentage (at 20%) was made without taking into account the weight of the flour in the poolish (unless i&#8217;ve overlooked something).  So i guess my question is how does one determine the amount of poolish that is necessary for a certain type of bread.  Does it depend on the level of enrichment? Also, when calculating the percentages of the ingredients, the water, yeast and flour of the poolish should not be added into the totals?  Sorry for pestering.  Love your site,<br />
Chris Johnson</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: eka</title>
		<link>http://www.breadcetera.com/?p=49&#038;cpage=1#comment-2615</link>
		<dc:creator>eka</dc:creator>
		<pubDate>Fri, 05 Nov 2010 09:06:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.breadcetera.com/?p=49#comment-2615</guid>
		<description><![CDATA[Nice web...
Now i can make international breads in my own kitchen...]]></description>
		<content:encoded><![CDATA[<p>Nice web&#8230;<br />
Now i can make international breads in my own kitchen&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SteveB</title>
		<link>http://www.breadcetera.com/?p=49&#038;cpage=1#comment-2553</link>
		<dc:creator>SteveB</dc:creator>
		<pubDate>Sat, 02 Oct 2010 01:56:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.breadcetera.com/?p=49#comment-2553</guid>
		<description><![CDATA[Chris,
It is quite possible to have too long a first fermentation.  If the dough is allowed to ferment for too long, proteases present in the dough will begin to degrade the gluten, leading to a reduction in the elasticity of the dough.  A one hour first fermentation, at the specified temperature (72°F), should be sufficient for the formula in the post above.  Scaling up of the formula may have a minor effect on fermentation times, due to the mass effect (i.e., a smaller surface to volume ratio with larger quantities of dough leads to slower temperature equilibration times) but nothing significant enough to warrant splitting up the first fermentation batch.  After all, commercial artisan bread bakeries ferment large multi-kilo dough batches all the time.]]></description>
		<content:encoded><![CDATA[<p>Chris,<br />
It is quite possible to have too long a first fermentation.  If the dough is allowed to ferment for too long, proteases present in the dough will begin to degrade the gluten, leading to a reduction in the elasticity of the dough.  A one hour first fermentation, at the specified temperature (72°F), should be sufficient for the formula in the post above.  Scaling up of the formula may have a minor effect on fermentation times, due to the mass effect (i.e., a smaller surface to volume ratio with larger quantities of dough leads to slower temperature equilibration times) but nothing significant enough to warrant splitting up the first fermentation batch.  After all, commercial artisan bread bakeries ferment large multi-kilo dough batches all the time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris J.</title>
		<link>http://www.breadcetera.com/?p=49&#038;cpage=1#comment-2552</link>
		<dc:creator>Chris J.</dc:creator>
		<pubDate>Fri, 01 Oct 2010 01:40:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.breadcetera.com/?p=49#comment-2552</guid>
		<description><![CDATA[Thanks for explaining those factors.  Is it possible to go too long with the first fermentation or would it be better to go too long rather than too short?  With this bread, i haven&#039;t gone over an hour.  Also, if one were to scale this recipe for 6 loaves, for instance, would the fermentation times need to be altered?  And would it be ideal to split into 3 parts for the first fermentation or does that really not matter? Thanks again!]]></description>
		<content:encoded><![CDATA[<p>Thanks for explaining those factors.  Is it possible to go too long with the first fermentation or would it be better to go too long rather than too short?  With this bread, i haven&#8217;t gone over an hour.  Also, if one were to scale this recipe for 6 loaves, for instance, would the fermentation times need to be altered?  And would it be ideal to split into 3 parts for the first fermentation or does that really not matter? Thanks again!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.632 seconds -->
